[SoD] Sodden Archipelago: Thawed Marshes, 13. März 2025 21:50
Teilnehmer 23
Items 15
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Anfisca | Haunted Helix Enspirited Bracers | default | 0 % | 5 |
Bolan | Vulture's Earring of Vitriol | default | 0 % | 220 |
Defi | Haunted Helix Dreaded Gauntlets | default | 0 % | 5 |
Defi | Haunted Helix Mantle of the Buried Monarch | default | 0 % | 5 |
Dgiara | Haunted Helix Dreaded Chain Greaves | default | 0 % | 10 |
Elissar | Dreaded Bangle of Titanic Depths | default | 0 % | 5 |
Elissar | Monuseru's Titanic Charm | default | 0 % | 25 |
Isanna | Haunted Helix Enspirited Chain Bracers | default | 0 % | 5 |
Isanna | Haunted Helix Formidable Chain Mantle | default | 0 % | 5 |
Tomoaki | Barlsbit's Signet of the Scavenger | default | 0 % | 5 |
Tomoaki | Haunted Helix Dreaded Chain Gauntlets | default | 0 % | 5 |
Tomoaki | Viterol's Feather Earring of Vitriol | default | 0 % | 5 |
Tomoaki | Joggu's Ring of Steadfast | default | 0 % | 5 |
Консуэло | Haunted Helix Formidable Chain Boots | default | 0 % | 5 |
Плям | Haunted Helix Chain Boots of the Absent Star | default | 0 % | 110 |
Korrekturen 1
Grund | Charaktere | Wert |
---|---|---|
Поздний приход | Defi, Isanna, Tomoaki | -2 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Anfisca, Lavandela | |
![]() |
Bolan, Laisi, Saladdin | |
![]() |
Defi | |
![]() |
Dgiara, Svoyakchoks | |
![]() |
Elissar | |
![]() |
Hamsteriks | |
![]() |
Isanna, Tomoaki, Плям | |
![]() |
Kryau, Threephon | |
![]() |
Madmarg | |
![]() |
Meatnick | |
![]() |
Miumi | |
![]() |
Muari, Аура | |
![]() |
Papagayo | |
![]() |
Richards | |
![]() |
Консуэло |